![]() |
|
| LOW SEASON* | HIGH SEASON* | ||
| BAREBOAT* | 2910 | 3675 | |
| SKIPPERED CHARTER | 3890 | 4655 | |
| FULLY CREWED (2 GUESTS) | 5250 | 5870 | |
| FULLY CREWED (4 GUESTS) | 5900 | 6750 | |
| FULLY CREWED (6 GUESTS) | 6700 | 7400 | |
| SKIPPER | 140 per day | 140 per day | |
| MIXED CHARTER (SINGLE) | 950 | 950 | |
| MIXED CHARTER (DOUBLE) | 1595 | 1595 | |
| GRENADA FINISH | 450 | 450 |
*Bareboat charterers are required to lodge a security deposit of $US 1300 at the start of the charter against damage to the yacht. This is returnable upon departure from the yacht. Alternatively a non-refundable damage waiver of $US 40 per day can be paid.
*Low Season - June to mid December
*High Season - mid December to May